Archives

High Achievers SSC-II-2018

In continuation with its traditions, St. Mary’s Academy has produced outstanding results in FBISE SSC-II Examination 2018.
Among 99 candidates, 36 students secured A1 and 29 students secured A grades.

Sr. No Roll No StudentName Board Roll No Marks Obtained Grade %AGE
1 16010 MOHAMMAD ALI RAZA 115793 1061 A1 96.5%
2 13190 ABDUL GHANE KHAN 115778 1055 A1 95.9%
3 13470 MUHAMMAD HASSAN TANVIR 115779 1054 A1 95.8%
4 12217 MUHAMMAD HAMZA SALEH 115768 1048 A1 95.3%
5 15131 MUHAMMAD FAHAD HABIB 115782 1048 A1 95.3%
6 15589 SYED HASSAN SAIFULLAH 115789 1046 A1 95.1%
7 16007 IBTISAM UL HAQ 115792 1032 A1 93.8%
8 12709 MUHAMMAD ANAS JAVED 115776 1026 A1 93.3%
9 12153 MUHAMMAD SULEMAN RAJA 115763 1020 A1 92.7%
10 12175 MOHAMMAD SHAHENSHAH ABBAS 115764 1007 A1 91.5%
11 15134 MUHAMMAD MEHAR-E-ALI 115783 1004 A1 91.3%
12 12176 MUHAMMAD USMAN 115822 997 A1 90.6%
13 12506 HUZAIFAH SALIM 115775 994 A1 90.4%
14 12353 EHTISHAM ALI 115772 988 A1 89.8%
15 12275 RAJA MOHAMMAD IMAM AFZAL 115771 968 A1 88.0%
16 14072 M. OWAIS KHALID 115781 967 A1 87.9%
17 12358 RAZA AHMED 115773 961 A1 87.4%
18 12302 MUSTAFA ANJUM BUTT 115801 951 A1 86.5%
19 12362 ABDUL MOUQEET BIN NAVEED 115828 942 A1 85.6%
20 17019 DAUD AFZAL BHATTI  115839 941 A1 85.5%
21 15268 ZIMRAN NASIR 115834 938 A1 85.3%
22 14198 HAFI-UR-RAZA 115806 938 A1 85.3%
23 15594 HAMZA PARVAIZ 115790 934 A1 84.9%
24 12196 ABDUL WAHAB 115842 933 A1 84.8%
25 15557 MUHAMMAD GHAZI 115810 932 A1 84.7%
26 12238 MUHAMMAD KHUBAIB IFTIKHAR 115770 929 A1 84.5%
27 15553 SAIM KASHIF 115786 928 A1 84.4%
28 11754 ANOOSH SUNNY 115841 917 A1 83.4%
29 16009 SHERJEEL JAVED 115838 914 A1 83.1%
30 11912 AHMED YAR KHAN 115762 900 A1 81.8%
31 12376 MUHAMMAD BILAL KEYANI 115802 897 A1 81.5%
32 15555 SYED HASSAN ALI 115787 891 A1 81.0%
33 12212 MUHAMMAD NOUMAN 115766 887 A1 80.6%
34 12234 MUHAMMAD KHURAIM ASADI 115797 887 A1 80.6%
35 12710 KHAWAJA MUTTI-UR-REHMAN 115830 887 A1 80.6%
36 12139 AHMED SAEED QAZI 115795 881 A1 80.1%
37 12223 M USMAN ZAFAR 115769 874 A 79.5%
38 15554 JOSHUA SAMUEL 115835 867 A 78.8%
39 12135 JAZIB RAFIQ 115820 856 A 77.8%
40 12213 MUHAMMAD ALI TARIQ 115843 853 A 77.5%
41 12216 HASSAN MAHMOOD 115767 848 A 77.1%
42 15562 MUHAMMAD SHEHZAR ABBAS 115811 848 A 77.1%
43 12896 HASEEB SARFRAZ 115777 845 A 76.8%
44 13474 GERARD SALEEM 115856 843 A 76.6%
45 12664 QUTAIBA ZULFIQAR 115804 841 A 76.5%
46 11950 SHAMEER SHAHID 115819 837 A 76.1%
47 12330 HUZAIFAH NOOR MOHAMMAD 115826 833 A 75.7%
48 15643 DAUD NADEEM 115791 830 A 75.5%
49 12296 MUHAMMAD TAYYAB NADEEM MIR 115800 830 A 75.5%
50 12272 MONIS SOHAIL 115825 825 A 75.0%
51 14110 MUHAMMAD ZAIN TAJ KHATTAK 115832 810 A 73.6%
52 12192 ALI ASIM 115796 803 A 73.0%
53 12661 SHUJAAT HUSSAIN 115803 802 A 72.9%
54 12290 SHAIKH MOHAMMAD VASAY NADEEM 115799 801 A 72.8%
55 15556 MUHAMMAD NABEEL USMAN 115809 799 A 72.6%
56 12143 MUHAMMAD SHAYAN BHATTI 115821 797 A 72.5%
57 13481 HASNAT ALI BHATTI 115831 797 A 72.5%
58 12333 TOOBIYA YAQOOB BHATTI 115827 796 A 72.4%
59 12259 SALMAN DANISH 115858 793 A 72.1%
60 15135 SYED MUHAMMAD FAIZAN ALAM 115833 785 A 71.4%
61 12250 HAMMAD AHMED 115845 785 A 71.4%
62 12243 RYAN JACOB 115824 782 A 71.1%
63 12200 SYED HARIS AHMED 115855 776 A 70.5%
64 15561 WAJID MAHMOOD 115788 775 A 70.5%
65 13482 AHMED OBAID 115805 775 A 70.5%
66 12287 MUHAMMAD MINHAJ TARIQ 115849 765 B 69.5%
67 13472 SAIYID MOHAMMAD WAJAHAT 115780 763 B 69.4%
68 15560 CH. AAMIR MEHMOOD 115836 762 B 69.3%
69 15141 SAMEER EJAZ 115785 755 B 68.6%
70 11797 KANWAR MOHAMMAD TAIMOOR 115817 750 B 68.2%
71 12248 MUHAMMAD AHMAD 115844 749 B 68.1%
72 16991 KASHAN ALI 115854 749 B 68.1%
73 15137 AMMAD AZHAR 115784 743 B 67.5%
74 12165 ELISHA JOSEPH 115823 736 B 66.9%
75 12105 M JAHANZAB KHAN 115794 729 B 66.3%
76 15621 ALI GHAIS RAJA 115814 729 B 66.3%
77 12198 MUHAMMAD ISMEEL SIDDIQUI 115857 729 B 66.3%
78 15644 RAJA FARAZ AHMED 115837 727 B 66.1%
79 16357 BILAL RAHIM 115850 723 B 65.7%
80 11901 SAMEER ERIC 115818 720 B 65.5%
81 14644 MUHAMMAD HASSAN KHAN 115807 716 B 65.1%
82 12193 M HUZAIFA ARSHAD 115765 709 B 64.5%
83 11933 HAIDER NAWAZ 115851 704 B 64.0%
84 15143 ZUBAIR AHMAD 115846 700 B 63.6%
85 15133 ALI NASIR HAIDER 115848 695 B 63.2%
86 15566 SYED AREEB ALI NAQVI 115813 686 B 62.4%
87 11817 MALIK SHANAWAR 115852 686 B 62.4%
88 11760 VISHAL ASIF 115816 685 B 62.3%
89 15645 MUHAMMAD HASNAIN ALI 115815 682 B 62.0%
90 12363 SAMEER AYAZ RAJA 115829 677 B 61.5%
91 12359 SALIQ MEHMOOD 115774 671 B 61.0%
92 12236 HUSNAIN HANIF 115798 669 B 60.8%
93 15129 MUHAMMAD ALI HAROON 115808 667 B 60.6%
94 15203 HARRISON BERNARD 115840 661 B 60.1%
95 12327 KHIZAR AAMIR 115859 655 C 59.5%
96 15563 TALLAL ILYAS 115812 649 C 59.0%
97 12283 FAHAD HASSAN SIDDIQUI 115847 631 C 57.4%
98 12149 MUHAMMAD ABDULLAH BAIG 115860 602 C 54.7%
99 12288 MOHAMMAD AHSAAN 115853 601 C 54.6%
OVERALL RESULT
Summary English Urdu Maths Physics Chemistry Computer Biology Pakistan Studies Islamiyat
Total Students Appeared 99 99 99 99 99 59 40 99 99
Total Students Passed 99 99 99 99 99 59 40 99 99
Total Students Failed 0 0 0 0 0 0 0 0 0
Pass Percentage 100% 100% 100% 100% 100% 100% 100% 100% 100%
Avg Marks 115 113 101 111 115 105 125 82 81

 

Comments are closed.