Archives

CIE High Achievers June 2017

Qualification: GCE O Level(10th)
Sr. No Candidate name A* A Total A* & A
1 ABDULLAH SOHAIL 1 5 6
2 HASEEB UZAIR QURESHI   6 6
3 MUHAMMAD FAZEEL 1 4 5
4 WAQAR SULTAN 1 4 5
5 ARVIN SHAHZAD   5 5
6 MUHAMMAD HAMZA TARIQ   5 5
7 MUHAMMAD TALHA ABAID   5 5
8 HADI RAZA BALUCH 3 1 4
9 MUHAMMAD ADEEL 1 3 4
10 FAHAD SARDAR 1 3 4
11 USAMA QURESHI 1 3 4
12 ASHBEEL IDREES   4 4
13 SADRICK JOHN   4 4
14 AFAQ ASIF   4 4
15 NAAMAN TAHIR   4 4
16 MOHAMMAD KHIZER SHAHID   4 4
17 MOIEZ SHEIKH   4 4
18 MUHAMMAD ISMAIL MOJEEB   4 4
19 SYED JAWAD ALI   3 3
20 SYED KUMAIL HUSSAIN SHERAZI 1 1 2
21 SHAHMEER HUSSAIN   2 2
22 MUHAMMAD BILAL FAROOQUI   2 2
23 HAMAAD RASHEED BUTT   2 2
24 HASAN NAJEEB KHAN   2 2
25 MUHAMMAD JUNAID IFTIKHAR   2 2
26 ZANE JOSEPH JAMES   1 1
27 HARRIS WAQAR   1 1
28 MUHAMMAD ASADULLAH   1 1
Qualification: GCE O Level(9th)
Sr. No Candidate name A* A Total A* & A
1 MALIK SHAYAN AHMED 3   3
2 MALIK HASHER AHMED 2 1 3
3 MOHID BIN TARIQ 2 1 3
4 TAYYAAB ALI SAJID 2 1 3
5 OSMOND ALPHONCE 1 2 3
6 MASAB BIN NASIM 1 2 3
7 MALIK SALMAN NOON 1 2 3
8 UMAR AHMED KHAN   3 3
9 AHMED MUJTABA BUTT   3 3
10 FARRUKH SOHAIL   3 3
11 MUHAMMAD AHMED   3 3
12 ABDULLAH AAMIR   3 3
13 MUHAMMAD AHMED HAMMAD   3 3
14 MIR ABDULLAH 1 1 2
15 SYED AMMAR HUSSAIN SHIRAZI 1 1 2
16 SHAHEER BIN WASEEM   2 2
17 LUKE JOSHUA DE SOUZA   2 2
18 HARRAS MANSOOR   2 2
19 MUHAMMAD TAIMOOR ABDULLAH   2 2
20 RAJA ZOHAIR ALI AZHAR   2 2
21 AHMED HUSSAIN 1   1
22 ABUZAR OMER 1   1
23 SAQIB HUSSAIN SIAL 1   1
24 SHEIKH MUHAMMAD HAMEES AMJAD   1 1
25 M ASHIR SIDDIQUE QURESHI   1 1
26 RAMIS ABRAHAM MICHAEL   1 1
27 AHAB SULEMAN   1 1
28 RYAN RIAZ   1 1
29 MOEED AHMED   1 1
30 SHARJEEL NASIR   1 1
31 SYED ALI  RAZA  JAFFERY   1 1
32 SAAD ALI   1 1
33 UMAR SAJJAD   1 1
34 ZAIN AMIN   1 1
35 MUHAMMAD SAIF KHURRAM   1 1
36 MUHAMMAD SOHAIB SHAHID   1 1
37 DANIYAL ALI RAJA   1 1
38 AHMAD HANAN KAMAL   1 1

 

CIE Grades Summary O-LEVEL 2017
SUBJECT A* A B
ADDITIONAL MATHEMATICS 0% 14% 29%
BIOLOGY 11% 53% 26%
BUSINESS STUDIES 0% 0% 33%
CHEMISTRY 0% 59% 29%
COMPUTER SCIENCE 36% 36% 7%
ECONOMICS 0% 33% 0%
ENGLISH LANGUAGE 3% 36% 28%
ISLAMIYAT 14% 26% 26%
MATHEMATICS (SYLLABUS D) 0% 47% 33%
PAKISTAN STUDIES 13% 29% 27%
PHYSICS 6% 63% 22%
PRINCIPLES OF ACCOUNTS 0% 33% 67%
RELIGIOUS STUDIES (BK) 0% 22% 22%
SECOND LANGUAGE URDU 8% 51% 31%
Overall Summay 8% 42% 27%

Comments are closed.